Name of school/camp | Location | Dates of camp | Type of camp (Residential Camp, Day Camp, Summer Tutoring, etc) | Hours for Day Camp | Ages/grades for campers |
AIM Summer Enrichment Program | 1200 River Road, Conshohocken, PA 19428 | July 3 – July 28 (Closed July 4) | Day Camp | Full Day 9 am – 4 pm, Mornings Only 9 am – 12:30 pm | Rising 1st – Rising 12th Grade |
Benchmark Camp | Media, PA (on the campus of Benchmark School) | June 26-July 28, 2023 | Day camp | Full-day span is 8:15 a.m.-4 p.m., with 4-6 p.m. aftercare available. We offer 3 programs with a range of times: Full-Day Language Arts & Recreation (8:15 a.m. to 4 p.m.) Half-Day Language Arts & Recreation (8:15 a.m. to 12:15 p.m.) Language Arts Only (8:15 a.m. to 10 a.m. or 10:30 a.m. to 12:15 p.m.) | Rising grades 1-6 |
Center School Summer Learning and Enrichment Program | 2450 Hamilton Avenue, Abington, PA 19001 | July 5th through August 4th | The Center School Learning and Enrichment Program will focus on targeted literacy and mathematics during the morning sessions, and physical fitness, STEM, and creative arts classes in the afternoon sessions. Summer tutoring is also available. | Morning only option – 8:30am – 12:15pm, Full day option – 8:30am – 3:15pm | Open to rising 1st – 8th graders |
Centreville Layton School | 6201 Kennett Pike, Centreville, Delaware | June 26 – July 28th | Day Camp, Morning Academic, Afternoon Recreational | 8:30-12:30 mornings, 12:30-4:30 (5:30 extended say) for Afternoon Recreational Camp | Kindergarten through 8th |
DVFriends Summer Academic Program | 19 E. Central Avenue, Paoli, PA 19301 | July 5 – August 4, 2023 | Summer academic instruction in Reading/Language Arts with an optional math component | 1-hour sessions of Reading/LA with the option to add an additional 1-hour of math | Reading /LA rising 2nd – 10th; Math rising 3rd – 9th |
Kildonan’s Camp Dunnabeck | 473 Skiff Mountain Road, Kent, CT 06757 | July 1 through August 12, 2023 | We are a 6-week academic summer camp offering 1-to-1 Orton Gillingham tutoring for boarding, full-day, and 1/2-day campers | Full-day is from 7:30 am to 5:30 pm Half-day is from 7:30 am to 12:00 pm | For students/campers ages 8 to 16 with dyslexia or language-based learning differences |
Pittsburgh New Church School Math Boot Camp | 299 Le Roi Road Pittsburgh, PA | Week 1: July 3-7, Week 2: July 10-14 | Day Camp | 1:00pm – 3:00pm | Grades 7-8 |
Pittsburgh New Church School Summer Enrichment Camp | 299 Le Roi Road Pittsburgh, PA | Week 1: July 3-7, Week 2: July 10-14, Week 3: July 17-21, Week 4: July 24-28 | Day Camp | 8:ooam – 4:00pm | Grades 1-6 |
The Gow School Summer Program | South Wales, NY | June 25-July 29, 2023 | Coed Sleepaway. Academics in the morning, traditional camp in the afternoon. | N/A | Ages 8-16 years old |
The Pilot School Summer Enrichment Camp | 208 Woodlawn Road, Wilmington, DE 19803 | June 19-23, June 26-30, July 10-14, July 17-21, July 24-28 | Day camp with academic enrichment | 8:00 – 11:30 and 8:00 – 3:00 | 5-14 years old |
Woodlynde School Summer Camp | 445 Upper Gulph Road, Strafford, PA 19087 | Monday, June 26, 2023 – Friday, July 21, 2023 | Day camp | 8:00 a.m. – 3:00 p.m. | K-12+ |
Share this page with your friends…



